HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Participating Servers

Tracking 26,451 players (+370 new players last 24h) with 1,447,774 kills (+11,407 last 24h) and 846,770 headshots (58.49%) on 6 servers
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
css ████████ [KH] Buzzkill ████████ 95.142.67.85:27015 (Join) fy_buzzkill_kh 00:28:08 1/25 107,614 47,112 0.44
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
   SrcTV 0 : 0 0 0.00 0% 0 14:01:30 0 0
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


css ████████ [KH] GlassWar ███████ 95.142.67.85:27025 (Join) glass_war_windows_kh_v2 00:08:29 3/25 150,912 72,940 0.48
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  @warmup 0 : 0 0 0.00 0% 0 00:05:39 0 1,001
  Terrorist (5 wins) 0 : 0 0 0.00 0% 0 00:05:39 - 1,001
1  I LOVE M4A1, AK47 0 : 0 0 0.00 0% 0 00:08:40 0 1,020
2  Starkiller 0 : 0 0 0.00 0% 0 00:09:09 0 1,000
  Counter-Terrorist (5 wins) 0 : 0 0 0.00 0% 0 00:17:49 - 1,010
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


css ████████ [KH] OfficeOnly ███████ 95.142.67.85:27035 (Join) cs_office 01:02:40 20/25 677,450 311,422 0.46
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  G.A.N.J.a @ Vai- te foder 120 : 83 40 0.33 17% 38 03:14:32 191 1,545
2  TrommelPädda[MoF] 6 : 2 0 0.00 27% 0 00:05:28 14 1,014
3  ____-=Cò$ล=-187™ Go_FcB™ 3 : 3 1 0.33 3% 0 00:12:04 -7 1,566
4  29Legion/eY DU ja DU 1 : 1 0 0.00 60% 0 00:04:41 2 966
5  kv'n. 0 : 0 0 0.00 0% 0 00:02:05 2 1,140
6  bomberman 0 : 0 0 0.00 0% 0 00:02:43 2 989
7  darkdmx22 0 : 6 0 0.00 9% 0 00:12:59 -13 1,010
8  TodD#6[MoF] 0 : 4 0 0.00 5% 0 00:05:31 -6 994
9  Texi 0 : 0 0 0.00 0% 0 00:02:48 2 1,033
  Terrorist (19 wins) 130 : 99 41 0.00 0% 0 04:02:51 - 1,140
1  Joker 29 : 24 10 0.34 18% 0 00:43:49 54 1,514
2  Oopss 20 : 10 6 0.30 13% 0 00:23:05 89 1,130
3  MySt1CaL 4 : 2 3 0.75 21% 0 00:09:28 50 1,131
4  :-O 3 : 17 2 0.67 5% 0 00:28:15 1 907
5  Prototype 3 : 5 2 0.67 7% 0 00:10:42 18 992
6  Eis-Konfekt 2 : 4 1 0.50 9% 0 00:09:34 15 1,045
7  Jambalaja 1 : 2 0 0.00 19% 0 00:07:24 16 1,012
8  ShadowWomen 0 : 1 0 0.00 0% 0 00:03:34 12 1,012
9  s.rusch 0 : 0 0 0.00 0% 0 00:03:07 0 781
10  [Retardia] THYMS 0 : 0 0 0.00 0% 0 00:02:05 0 1,002
11  ๖ۣۜGnarfi 0 : 0 0 0.00 0% 0 00:02:51 0 1,002
  Counter-Terrorist (19 wins) 62 : 65 24 0.00 0% 0 02:23:54 - 1,048
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


css ████████ [KH] AimDeagleHSOnly ████ 95.142.67.85:27045 (Join) aim_deagle7k 00:48:23 14/21 271,687 263,939 0.97
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  ^5Sadam^8i 52 : 39 51 0.98 17% 0 00:31:42 178 1,229
2  ŁOЯDBŁΛCΚШOOD 34 : 40 33 0.97 9% 32 00:32:51 80 1,049
3  DerDnZLp 32 : 17 31 0.97 12% 0 00:19:47 125 1,160
4  InselΔffe goez Tommy-Like 27 : 18 26 0.96 14% 42 00:18:31 122 1,370
5  Blood ThaMakeBelieve's 23 : 47 19 0.83 7% 21 00:35:51 92 640
6  N1CE - ST4R <3 0 : 0 0 0.00 0% 0 00:01:25 0 1,031
7  <-Mo3- 0 : 0 0 0.00 0% 0 00:01:36 0 1,007
  Terrorist (40 wins) 168 : 161 160 0.00 0% 1 02:21:43 - 1,069
1  Sho.xxx 60 : 37 60 1.00 20% 0 00:31:03 93 1,702
2  SQ-LaTioN 35 : 46 34 0.97 9% 0 00:36:43 71 1,071
3  ..:::Boonhunter:::.. 29 : 46 27 0.93 10% 30 00:40:33 9 1,075
4  Tobemaster! 12 : 15 12 1.00 10% 0 00:11:56 15 1,030
5  [Rk] problem? 5 : 4 5 1.00 13% 0 00:04:41 17 1,056
6  Mario 5 : 2 5 1.00 16% 0 00:03:39 15 1,051
7  bERTI 0 : 0 0 0.00 0% 0 00:01:25 0 1,621
  Counter-Terrorist (40 wins) 146 : 150 143 0.00 0% 0 02:10:00 - 1,229
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


css ████████ [KH] Unknown ████████ 95.142.67.85:27065 (Join) de_dust2_unlimited 00:12:22 1/30 7,765 2,530 0.33
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
  No Players
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


css ████████ [KH] Poolparty ███████ 95.142.67.85:27075 (Join) fy_poolparty_no_rush_v2 01:38:47 12/21 232,346 148,827 0.64
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  Huen Hannes 8 : 10 4 0.50 16% 0 00:19:31 18 1,020
2  __Caipten<3Smoker---> 4 : 0 2 0.50 18% 0 00:04:26 13 1,044
3  +DARK ShARK' 4 : 5 3 0.75 18% 0 00:09:25 -7 1,069
4  qSenk.CooN 0 : 2 0 0.00 0% 0 00:05:32 -2 972
5  Black Cat <3 0 : 0 0 0.00 0% 0 00:02:23 0 1,045
6  [AlbozZ] [<3] 0 : 0 0 0.00 0% 0 00:02:32 0 1,002
  Terrorist (34 wins) 16 : 17 9 0.00 0% 0 00:43:49 - 1,025
1  ๖ۜN Σ Я Ð Þ Σ Σ Я Σ 7 : 3 4 0.57 63% 0 00:07:21 34 1,051
2  qSenk.Marteria 3 : 1 0 0.00 58% 0 00:04:42 6 1,032
3  Woublrrr 0 : 0 0 0.00 0% 0 00:01:46 0 1,000
4  Elemental 0 : 1 0 0.00 14% 0 00:03:36 -2 998
5  Mr. Reagge Ambassador 0 : 1 0 0.00 6% 0 00:04:53 -3 1,024
  Counter-Terrorist (34 wins) 10 : 6 4 0.00 0% 0 00:22:18 - 1,021
   SourceTV 0 : 0 0 0.00 0% 0 07:41:42 0 0
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


Server Load Graph



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 42 queries, generated this page in 0.099 Seconds
All images are copyrighted by their respective owners.

[Admin]